Satta Result of 2018 SHRI GANESH

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 70 60 63 87 92 32 69 13 39 35 46 91
2 59 56 26 04 17 83 93 90 46 12 88 50
3 55 68 26 77 28 86 35 79 42 48 40 06
4 96 16 21 24 74 91 25 00 42 00 27 58
5 30 89 96 94 46 79 44 91 86 31 51 73
6 48 47 24 91 60 01 25 77 19 92 92 39
7 89 16 95 87 72 29 58 66 59 01 78 30
8 89 46 69 25 66 93 54 98 88 04 92 73
9 79 07 29 65 65 78 22 36 19 37 94 76
10 43 01 17 07 36 17 65 47 44 53 25 11
11 92 05 84 81 63 25 30 27 29 38 82 50
12 20 37 69 60 15 19 67 44 38 07 14 39
13 94 09 01 38 73 08 30 20 97 83 90 05
14 33 51 80 20 66 08 57 78 98 10 18 54
15 77 21 41 04 83 49 56 24 82 06 16 18
16 17 13 08 32 02 21 97 57 48 35 49 38
17 43 28 16 34 56 05 83 70 41 96 91 79
18 95 89 82 74 06 39 37 64 39 38 57 73
19 66 25 13 54 34 88 85 59 89 05 47 69
20 17 84 77 30 64 45 61 82 85 96 58 88
21 92 68 13 72 06 81 82 08 57 31 99 95
22 69 43 99 35 84 04 17 73 21 97 50 62
23 12 31 97 28 11 91 16 29 12 25 90 72
24 65 35 66 40 80 44 12 53 81 94 25 41
25 47 68 80 51 49 34 53 73 02 08 99 38
26 40 00 90 40 18 34 31 54 64 81 67 32
27 06 59 58 21 21 46 55 20 31 68 40 16
28 22 XX 77 55 23 22 17 36 85 56 97 70
29 09 XX 98 49 61 83 87 01 68 58 71 23
30 28 XX 72 XX 79 XX 82 76 XX 56 XX 86
31 XX XX XX XX XX XX XX XX XX XX XX XX