Satta Result of 2022 GALI

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 85 36 60 22 29 93 16 14 89 63 13 32
2 47 09 09 62 12 59 77 52 56 85 04 79
3 70 09 58 01 99 47 19 27 75 78 03 94
4 66 67 81 63 33 18 65 02 03 47 27 74
5 05 91 04 30 53 12 67 12 70 45 04 31
6 29 91 16 40 72 96 94 25 95 50 42 84
7 03 43 57 40 68 66 90 55 67 73 69 19
8 17 62 30 48 09 55 51 24 02 28 38 68
9 85 67 91 42 69 42 90 50 93 78 90 24
10 09 97 05 43 19 80 98 44 33 20 02 13
11 72 96 98 28 42 47 87 06 82 19 60 62
12 10 87 64 57 03 66 91 18 82 18 05 91
13 67 18 14 53 82 69 83 96 90 58 84 15
14 21 10 72 22 50 50 08 93 00 31 83 74
15 42 18 57 93 54 54 37 92 75 95 76 84
16 10 78 85 17 22 83 50 85 62 94 04 33
17 87 55 27 55 43 80 46 26 04 57 15 00
18 76 90 80 20 56 57 83 89 68 16 23 20
19 84 28 16 63 86 95 07 89 85 42 95 54
20 20 92 01 91 48 53 44 42 70 96 90 65
21 78 67 01 63 00 37 48 74 34 20 33 29
22 83 16 08 28 43 56 86 03 36 80 69 70
23 36 14 61 49 72 90 14 95 48 27 84 61
24 02 97 54 02 84 15 76 45 30 95 66 32
25 60 51 26 94 50 15 30 92 06 36 04 49
26 46 97 23 65 06 38 91 46 94 43 24 97
27 68 55 52 84 24 16 33 06 28 39 45 41
28 25 XX 73 63 54 00 80 27 58 15 73 18
29 24 XX 81 42 53 76 63 43 32 76 37 73
30 65 XX 47 XX 26 XX 70 53 XX 72 XX 64
31 XX XX XX XX XX XX XX XX XX XX XX