Satta Result of 2023 GALI

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 39 46 76 18 85 40 48 00 48 59 44 78
2 97 80 22 30 94 59 54 40 22 38 97 59
3 15 76 79 66 49 80 97 89 16 59 37 64
4 00 62 74 50 71 29 67 16 94 53 59 33
5 81 07 28 11 62 00 59 01 70 89 33 28
6 41 32 25 48 44 97 62 75 33 57 75 36
7 31 65 86 57 87 81 80 44 62 11 02 97
8 96 28 97 81 44 33 46 03 13 15 76 27
9 43 53 63 95 21 84 04 03 51 96 07 88
10 79 17 60 97 15 98 34 58 29 44 68 44
11 29 05 38 35 88 64 37 96 48 25 58 64
12 23 08 32 30 01 62 21 40 29 64 32 11
13 04 41 99 19 48 12 28 79 06 15 83 75
14 89 13 43 55 40 89 43 64 88 07 95 01
15 32 04 37 13 52 85 94 63 26 83 87 03
16 27 73 59 25 71 56 41 49 25 12 51 56
17 38 85 67 58 34 10 03 83 52 48 25 07
18 60 71 71 22 08 26 14 47 21 31 95 55
19 07 39 82 57 54 73 65 78 38 47 37 35
20 11 49 68 25 43 37 04 35 90 39 81 57
21 63 34 53 61 81 57 34 61 82 26 16 52
22 41 35 62 74 74 51 33 00 89 06 88 88
23 09 24 99 90 45 71 50 57 60 21 71 27
24 11 08 16 37 12 54 28 47 65 98 64 74
25 09 65 20 88 83 10 41 55 16 91 17 30
26 27 39 77 37 63 81 44 71 68 04 42 37
27 06 74 90 74 80 21 63 71 96 46 58 08
28 52 48 06 12 70 13 31 70 93 37 14
29 90 XX 19 32 08 88 97 41 04 83 51 98
30 52 XX 75 66 74 78 19 62
31 XX XX XX XX XX