Satta Result of 2017 DISAWAR

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 26 77 38 34 74 30 61 38 04 36 66 52
2 95 39 18 59 47 82 78 42 11 80 20 90
3 94 51 30 79 64 75 68 95 87 04 91 26
4 48 43 16 24 83 54 59 44 66 04 67 30
5 05 34 81 70 22 51 50 79 22 76 64 24
6 76 47 35 42 30 24 79 99 84 97 25 34
7 08 13 94 60 83 52 04 59 28 97 90 51
8 39 84 85 75 69 16 70 87 47 25 94 15
9 37 32 74 61 97 54 80 02 24 85 93 26
10 71 77 20 80 60 24 31 28 16 92 84 46
11 96 78 55 76 50 22 31 66 64 23 52 10
12 90 48 60 74 67 51 70 58 08 45 29 80
13 83 66 22 69 96 41 15 48 94 50 12 80
14 65 13 19 83 57 98 97 22 85 58 97 68
15 45 48 99 81 96 40 26 64 49 26 29 18
16 87 98 14 78 49 94 79 36 86 75 24 60
17 73 95 78 01 16 28 72 30 66 21 62 31
18 09 12 84 60 74 54 31 54 70 48 88 88
19 29 75 14 87 99 36 82 20 61 41 07 78
20 82 63 91 75 72 88 40 83 62 88 78 74
21 51 78 54 05 64 29 31 18 16 49 33 55
22 20 69 04 39 34 41 09 26 62 03 24 81
23 80 36 42 07 76 66 97 65 29 91 73 28
24 17 32 12 29 03 87 41 39 01 91 59 34
25 81 63 59 80 16 52 27 02 13 45 31 37
26 59 44 91 56 61 52 11 72 01 37 42 94
27 07 39 27 52 41 44 18 68 47 75 93 67
28 00 XX 12 38 04 99 05 05 61 33 37 23
29 54 XX 65 65 86 12 42 41 22 85 87 68
30 52 XX 98 XX 37 XX 01 39 XX 67 XX 44
31 XX XX XX XX XX XX XX XX XX XX XX XX