Focused view of daily Satta King outcomes for the primary markets: Faridabad, Ghaziabad, Gali, and Disawar, presented in a streamlined table for straightforward historical access and number analysis.
|
Satta King Result Chart – November 2025
FARIDABAD • GHAZIABAD • GALI • DISAWAR
|
||||
| Date | FRBD | GZBD | GALI | DSWR |
|---|---|---|---|---|
| 01 Sat | 26 | 89 | 40 | 37 |
| 02 Sun | 08 | 69 | 75 | 89 |
| 03 Mon | 28 | 35 | 07 | 29 |
| 04 Tue | 74 | 20 | 79 | 92 |
| 05 Wed | 02 | 92 | 80 | 68 |
| 06 Thu | 60 | 06 | 73 | 94 |
| 07 Fri | 05 | 08 | 19 | 85 |
| 08 Sat | 17 | 79 | 53 | 08 |
| 09 Sun | 41 | 04 | 32 | 67 |
| 10 Mon | 54 | 02 | 64 | 51 |
| 11 Tue | 15 | 51 | 57 | 37 |
| 12 Wed | 44 | 37 | 05 | 53 |
| 13 Thu | 20 | 27 | 13 | 55 |
| 14 Fri | 90 | 60 | 45 | 20 |
| 15 Sat | 23 | 49 | 93 | 51 |
| 16 Sun | 66 | 68 | 46 | 28 |
| 17 Mon | 52 | 02 | 14 | 41 |
| 18 Tue | 68 | 61 | 85 | 75 |
| 19 Wed | 46 | 20 | 14 | 60 |
| 20 Thu | 41 | 03 | 24 | 24 |
| 21 Fri | 30 | 35 | 11 | 83 |
| 22 Sat | 31 | 30 | 37 | 68 |
| 23 Sun | 75 | 58 | 02 | 34 |
| 24 Mon | 78 | 79 | 49 | 67 |
| 25 Tue | 35 | 60 | 07 | 22 |
| 26 Wed | 15 | 23 | 17 | 06 |
| 27 Thu | 17 | 97 | 39 | 57 |
| 28 Fri | 98 | 06 | 01 | 08 |
| 29 Sat | 83 | 79 | 24 | 60 |
| 30 Sun | * | * | * | * |
| Oct 2025 | Dec 2025 | |||
This dedicated monthly chart prioritizes the foundational Satta King markets—Faridabad, Ghaziabad, Gali, and Disawar—offering a concise overview of daily outcomes in a single, clutter-free format.
Individuals querying satta king chart, disawar satta king, or gali satta king appreciate this targeted layout, which emphasizes core data for rapid scanning on any device without unnecessary extras.
Seamlessly switch between months via the integrated controls to examine past performances in satta king desawar or gali result chart, facilitating long-term observation of recurring themes.
By concentrating solely on these pivotal markets, the design ensures optimal speed and relevance for dedicated followers monitoring essential daily developments.
Observe alignments between faridabad satta king and ghaziabad satta king entries to identify subtle shifts, such as frequent low-range appearances or isolated high-value draws.