Satta Result of 2025 INDERPRASTH-GOLD

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 66 92 44
2 72 82 89
3 52 74 89
4 01 83 36
5 54 33 79
6 74 47 55
7 58 41 79
8 01 88 47
9 36 41 78
10 47 58 38
11 56 17 57
12 32 20 21
13 74 74 53
14 16 44 00
15 90 99 39
16 86 67 35
17 58 98 47
18 35 70 21
19 19 76 45
20 47 78 83
21 24 94 88
22 82 00 91
23 47 47 29
24 53 79 09
25 00 11 53
26 60 25 91
27 56 54 29
28 32 52
29 87 XX 47
30 85 XX 47
31 XX