Satta Result of 2025 HIMALAYAN QUEEN

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 47 22 67
2 14 47 47
3 45 47 60
4 25 80 68
5 34 96 72
6 74 46 47
7 14 97 29
8 96 83 43
9 26 26 49
10 61 54 34
11 65 84 14
12 42 97 70
13 96 64 06
14 54 37 22
15 15 47 89
16 96 88 00
17 99 73 74
18 20 34 99
19 79 47 62
20 70 52 38
21 69 49 30
22 53 46 71
23 27 79 84
24 37 49 82
25 17 57 47
26 83 77 67
27 01 77 11
28 85 70
29 39 XX 32
30 77 XX 89
31 XX