Satta Result of 2024 HIMALAYAN QUEEN

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 45 28 98 55 51 67 84 19 30 25 39 26
2 77 54 41 69 94 82 37 77 24 36 36 38
3 12 41 87 83 82 45 77 45 78 39 84 54
4 23 01 20 47 24 89 37 48 92 94 67 24
5 57 69 82 54 91 60 11 39 97 58 46 52
6 48 88 48 72 94 54 31 28 63 67 22 47
7 22 59 11 17 09 76 00 73 29 36 46 01
8 53 63 42 88 24 78 93 57 93 46 47 26
9 19 49 81 60 91 01 34 12 35 87 84 45
10 62 64 38 86 72 05 82 92 92 46 94 50
11 73 98 45 75 09 54 82 85 57 83 91 12
12 00 65 87 78 85 85 69 92 02 54 36 66
13 68 88 31 10 91 29 64 85 51 45 82 45
14 98 56 82 76 02 45 70 94 47 26 69 37
15 65 68 01 43 63 77 84 02 39 65 32 36
16 34 27 53 32 83 97 91 49 41 78 69 89
17 74 28 36 99 47 47 23 55 32 34 32 26
18 49 65 49 63 29 66 88 33 89 62 19 16
19 52 01 96 46 45 94 91 86 56 35 25 83
20 68 82 83 50 94 19 78 26 43 74 72 75
21 27 56 36 10 73 69 84 48 74 51 77 77
22 47 83 12 60 95 98 64 51 89 54 09 99
23 67 97 60 01 58 77 65 37 23 27 65 35
24 99 92 83 70 31 62 33 75 92 75 87 39
25 45 20 54 85 50 87 59 13 43 74 01 54
26 46 43 62 05 74 53 33 05 46 58 94 97
27 23 82 41 48 81 01 72 23 07 54 24 91
28 52 00 07 01 73 78 05 20 64 77 16 48
29 89 37 16 86 15 39 42 37 07 18 02
30 72 XX 57 33 62 05 77 19
31 XX XX XX XX XX