Satta Result of 2023 DELHI BAZAR

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 54 74 82 07 27 00 19 20 96 63 83 87
2 92 70 06 82 91 66 39 51 88 59 50 87
3 72 55 90 85 52 68 26 58 31 25 74 05
4 36 70 73 27 84 44 93 85 11 93 76 86
5 53 23 22 17 79 90 31 43 54 27 56 75
6 96 22 97 13 12 97 95 52 26 53 68 44
7 85 39 52 67 83 31 69 89 94 54 16 83
8 77 20 03 94 22 57 28 82 77 39 12 13
9 59 02 51 75 93 21 47 72 25 63 16 64
10 82 60 99 60 72 97 28 38 66 21 00 99
11 54 28 04 30 21 43 50 64 95 52 66 73
12 57 87 39 75 34 03 43 45 89 52 82 84
13 72 23 80 80 83 19 72 24 90 79 16 29
14 73 79 71 69 36 30 20 64 30 79 79 88
15 62 04 97 73 91 98 94 61 23 14 22 40
16 62 36 26 51 63 10 20 02 92 80 42 83
17 20 76 27 40 56 90 17 80 64 33 96 73
18 32 09 05 14 67 51 12 72 09 59 80 07
19 80 66 94 84 95 90 87 24 05 52 39 03
20 16 66 62 81 33 04 58 51 11 59 11 27
21 51 23 40 61 68 70 74 51 97 44 51 63
22 78 43 11 14 71 79 79 05 39 38 72 86
23 73 64 72 33 84 17 74 12 77 60 33 29
24 90 64 14 76 44 31 65 31 00 54 71 02
25 43 34 56 60 73 51 26 35 30 65 58 51
26 17 22 96 07 55 44 42 06 08 58 65 05
27 48 99 91 46 89 39 76 38 70 92 18 51
28 55 XX 59 75 12 35 89 14 73 61 94 20
29 13 XX 91 71 62 50 06 82 65 90 12 06
30 88 XX 22 90 52 70 31 59
31 XX XX XX XX XX XX XX